| Rutgers Scarlet Knights | ||
2008 Rutgers Scarlet Knights Football ScheduleFinal Record: 8-5, 5-2 (Big East) | ||||
| Date | Opponent | Result | Tickets | |
| Monday 09/01/08 | Fresno State Bulldogs Rutgers Stadium, Piscataway, NJ | Lost 24-7 | --- | |
| Saturday 09/06/08 | --- | Open Date | --- | --- |
| Thursday 09/11/08 | North Carolina Tar Heels Rutgers Stadium, Piscataway, NJ | Lost 44-12 | --- | |
| Saturday 09/20/08 | at Navy Midshipmen Navy-Marine Corps Mem. Stadium, Annapolis, MD | Lost 23-21 | --- | |
| Saturday 09/27/08 | Morgan State Bears Rutgers Stadium, Piscataway, NJ | Won 38-0 | --- | |
| Saturday 10/04/08 | at West Virginia Mountaineers Mountaineer Field, Morgantown, WV | Lost 24-17 | --- | |
| Saturday 10/11/08 | at Cincinnati Bearcats Nippert Stadium, Cincinnati, OH | Lost 13-10 | --- | |
| Saturday 10/18/08 | Connecticut Huskies Rutgers Stadium, Piscataway, NJ | Won 12-10 | --- | |
| Saturday 10/25/08 | at Pittsburgh Panthers Heinz Field, Pittsburgh, PA | Won 54-34 | --- | |
| Saturday 11/01/08 | --- | Open Date | --- | --- |
| Saturday 11/08/08 | Syracuse Orange Rutgers Stadium, Piscataway, NJ | Won 35-17 | --- | |
| Saturday 11/15/08 | at USF Bulls Raymond James Stadium, Tampa, FL | Won 49-16 | --- | |
| Saturday 11/22/08 | Army Black Knights Rutgers Stadium, Piscataway, NJ | Won 30-3 | --- | |
| Saturday 11/29/08 | --- | Open Date | --- | --- |
| Thursday 12/04/08 | Louisville Cardinals Rutgers Stadium, Piscataway, NJ | Won 63-14 | --- | |
| 2008 Papajohns.com Bowl | ||||
| Monday 12/29/08 | NC State Wolfpack Legion Field, Birmingham, AL | Won 29-23 | --- | |

Rutgers Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012