| Purdue Boilermakers | ||
| 2008 Purdue Boilermakers Football Schedule Final Record: 4-8, 2-6 (Big Ten) | ||||
| Date | Opponent | Result | Tickets | |
| Saturday 08/30/08 | --- | Open Date | --- | --- |
| Saturday 09/06/08 | Northern Colorado Bears Ross-Ade Stadium, West Lafayette, IN | Won 42-10 | --- | |
| Saturday 09/13/08 | Oregon Ducks Ross-Ade Stadium, West Lafayette, IN | Lost 32-26 | --- | |
| Saturday 09/20/08 | Central Michigan Chippewas Ross-Ade Stadium, West Lafayette, IN | Won 32-25 | --- | |
| Saturday 09/27/08 | at Notre Dame Fighting Irish Notre Dame Stadium, Notre Dame, IN | Lost 38-21 | --- | |
| Saturday 10/04/08 | Penn State Nittany Lions Ross-Ade Stadium, West Lafayette, IN | Lost 20-6 | --- | |
| Saturday 10/11/08 | at Ohio State Buckeyes Ohio Stadium, Columbus, OH | Lost 16-3 | --- | |
| Saturday 10/18/08 | at Northwestern Wildcats Ryan Field, Evanston, IL | Lost 48-26 | --- | |
| Saturday 10/25/08 | Minnesota Golden Gophers Ross-Ade Stadium, West Lafayette, IN | Lost 17-6 | --- | |
| Saturday 11/01/08 | Michigan Wolverines Ross-Ade Stadium, West Lafayette, IN | Won 48-42 | --- | |
| Saturday 11/08/08 | at Michigan State Spartans Spartan Stadium, East Lansing, MI | Lost 21-7 | --- | |
| Saturday 11/15/08 | at Iowa Hawkeyes Kinnick Stadium, Iowa City, IA | Lost 22-17 | --- | |
| Saturday 11/22/08 | Indiana Hoosiers Ross-Ade Stadium, West Lafayette, IN | Won 62-10 | --- | |

Purdue Tickets
via TicketsNow.com
Purdue Tickets
via TicketNetwork.com