| Tulsa Golden Hurricane | ||
| 2008 Tulsa Golden Hurricane Football Schedule Final Record: 10-3, 7-1 (C-USA) | ||||
| Date | Opponent | Result | Tickets | |
| Saturday 08/30/08 | Won 45-22 | --- | ||
| Saturday 09/06/08 | Won 56-26 | --- | ||
| Saturday 09/13/08 | --- | Open Date | --- | --- |
| Saturday 09/20/08 | Won 56-14 | --- | ||
| Saturday 09/27/08 | Won 62-34 | --- | ||
| Saturday 10/04/08 | Won 63-28 | --- | ||
| Saturday 10/11/08 | Won 37-31 | --- | ||
| Saturday 10/18/08 | Won 77-35 | --- | ||
| Sunday 10/26/08 | UCF Knights Bright House Networks Stadium, Orlando, FL | Won 49-19 | --- | |
| Saturday 11/01/08 | Lost 30-23 | --- | ||
| Saturday 11/08/08 | --- | Open Date | --- | --- |
| Saturday 11/15/08 | Lost 70-30 | --- | ||
| Saturday 11/22/08 | Won 56-7 | --- | ||
| Saturday 11/29/08 | Won 38-35 | --- | ||
| 2008 Conference USA Championship | ||||
| Saturday 12/06/08 | East Carolina Pirates Skelly Field at H.A. Chapman Stadium, Tulsa, OK | Lost 27-24 | --- | |
| 2009 GMAC Bowl (at Mobile, AL) | ||||
| Tuesday 01/06/09 | Won 45-13 | --- | ||

Tulsa Tickets
via TicketsNow.com
Tulsa Tickets
via TicketNetwork.com