| UTEP Miners | ||
| 2008 UTEP Miners Football Schedule Final Record: 5-7, 4-4 (C-USA) | ||||
| Date | Opponent | Result | Tickets | |
| Thursday 08/28/08 | Lost 42-17 | --- | ||
| Saturday 09/06/08 | Lost 42-13 | --- | ||
| Saturday 09/13/08 | --- | Open Date | --- | --- |
| Saturday 09/20/08 | Lost 34-33 | --- | ||
| Saturday 09/27/08 | UCF Knights Bright House Networks Stadium, Orlando, FL | Won 58-13 | --- | |
| Saturday 10/04/08 | Won 40-37 | --- | ||
| Saturday 10/11/08 | Won 24-21 | --- | ||
| Saturday 10/18/08 | Lost 77-35 | --- | ||
| Saturday 10/25/08 | --- | Open Date | --- | --- |
| Saturday 11/01/08 | Lost 49-44 | --- | ||
| Saturday 11/08/08 | Won 37-24 | --- | ||
| Saturday 11/15/08 | Won 36-10 | --- | ||
| Saturday 11/22/08 | Lost 42-37 | --- | ||
| Friday 11/28/08 | Lost 53-21 | --- | ||

UTEP Tickets
via TicketsNow.com
UTEP Tickets
via TicketNetwork.com