| Bowling Green Falcons | ||
| 2008 Bowling Green Falcons Football Schedule Final Record: 6-6, 4-4 (MAC) | ||||
| Date | Opponent | Result | Tickets | |
| Saturday 08/30/08 | Won 27-17 | --- | ||
| Saturday 09/06/08 | Lost 42-17 | --- | ||
| Saturday 09/13/08 | Lost 20-7 | --- | ||
| Saturday 09/20/08 | --- | Open Date | --- | --- |
| Saturday 09/27/08 | Won 45-16 | --- | ||
| Saturday 10/04/08 | Eastern Michigan Eagles Rynearson Stadium, Ypsilanti, MI | Lost 24-21 | --- | |
| Saturday 10/11/08 | Won 37-33 | --- | ||
| Saturday 10/18/08 | Lost 27-20 | --- | ||
| Saturday 10/25/08 | Lost 16-13 | --- | ||
| Saturday 11/01/08 | Won 45-30 | --- | ||
| Saturday 11/08/08 | Won 28-3 | --- | ||
| Saturday 11/15/08 | --- | Open Date | --- | --- |
| Friday 11/21/08 | Lost 40-34 | --- | ||
| Friday 11/28/08 | Won 38-10 | --- | ||

Bowling Green Tickets
via TicketsNow.com
Bowling Green Tickets
via TicketNetwork.com