| California Golden Bears | ||
2008 California Golden Bears Football ScheduleFinal Record: 9-4, 6-3 (Pac-10) | ||||
| Date | Opponent | Result | Tickets | |
| Saturday 08/30/08 | Michigan State Spartans California Memorial Stadium, Berkeley, CA | Won 38-31 | --- | |
| Saturday 09/06/08 | at Washington State Cougars Martin Stadium, Pullman, WA | Won 66-3 | --- | |
| Saturday 09/13/08 | at Maryland Terrapins Byrd Stadium, College Park, MD | Lost 35-27 | --- | |
| Saturday 09/20/08 | --- | Open Date | --- | --- |
| Saturday 09/27/08 | Colorado State Rams California Memorial Stadium, Berkeley, CA | Won 42-7 | --- | |
| Saturday 10/04/08 | Arizona State Sun Devils California Memorial Stadium, Berkeley, CA | Won 24-14 | --- | |
| Saturday 10/11/08 | --- | Open Date | --- | --- |
| Saturday 10/18/08 | at Arizona Wildcats Arizona Stadium, Tucson, AZ | Lost 42-27 | --- | |
| Saturday 10/25/08 | UCLA Bruins California Memorial Stadium, Berkeley, CA | Won 41-20 | --- | |
| Saturday 11/01/08 | Oregon Ducks California Memorial Stadium, Berkeley, CA | Won 26-16 | --- | |
| Saturday 11/08/08 | at USC Trojans Los Angeles Mem. Coliseum, Los Angeles, CA | Lost 17-3 | --- | |
| Saturday 11/15/08 | at Oregon State Beavers Reser Stadium, Corvallis, OR | Lost 34-21 | --- | |
| Saturday 11/22/08 | Stanford Cardinal California Memorial Stadium, Berkeley, CA | Won 37-16 | --- | |
| Saturday 11/29/08 | --- | Open Date | --- | --- |
| Saturday 12/06/08 | Washington Huskies California Memorial Stadium, Berkeley, CA | Won 48-7 | --- | |
| 2008 Emerald Bowl | ||||
| Saturday 12/27/08 | Miami (FL) Hurricanes AT&T Park, San Francisco, CA | Won 24-17 | --- | |

California Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012