| Washington State Cougars | ||
2008 Washington State Cougars Football ScheduleFinal Record: 2-11, 1-8 (Pac-10) | ||||
| Date | Opponent | Result | Tickets | |
| Saturday 08/30/08 | Oklahoma Sooners Martin Stadium, Pullman, WA | Lost 39-13 | --- | |
| Saturday 09/06/08 | California Golden Bears Martin Stadium, Pullman, WA | Lost 66-3 | --- | |
| Friday 09/12/08 | at Baylor Bears Floyd Casey Stadium, Waco, TX | Lost 45-17 | --- | |
| Saturday 09/20/08 | Portland State Vikings Martin Stadium, Pullman, WA | Won 48-9 | --- | |
| Saturday 09/27/08 | Oregon Ducks Martin Stadium, Pullman, WA | Lost 63-14 | --- | |
| Saturday 10/04/08 | at UCLA Bruins Rose Bowl, Los Angeles, CA | Lost 28-3 | --- | |
| Saturday 10/11/08 | at Oregon State Beavers Reser Stadium, Corvallis, OR | Lost 66-13 | --- | |
| Saturday 10/18/08 | USC Trojans Martin Stadium, Pullman, WA | Lost 69-0 | --- | |
| Saturday 10/25/08 | --- | Open Date | --- | --- |
| Saturday 11/01/08 | at Stanford Cardinal Stanford Stadium, Stanford, CA | Lost 58-0 | --- | |
| Saturday 11/08/08 | Arizona Wildcats Martin Stadium, Pullman, WA | Lost 59-28 | --- | |
| Saturday 11/15/08 | at Arizona State Sun Devils Sun Devil Stadium, Tempe, AZ | Lost 31-0 | --- | |
| Saturday 11/22/08 | Washington Huskies Martin Stadium, Pullman, WA | Won 16-13 | --- | |
| Saturday 11/29/08 | at Hawaii Warriors Aloha Stadium, Honolulu, HI | Lost 24-10 | --- | |

Washington State Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012