| Auburn Tigers | ||
2008 Auburn Tigers Football ScheduleFinal Record: 5-7, 2-6 (SEC) | ||||
| Date | Opponent | Result | Tickets | |
| Saturday 08/30/08 | ULM Warhawks Jordan-Hare Stadium, Auburn, AL | Won 34-0 | --- | |
| Saturday 09/06/08 | Southern Miss Golden Eagles Jordan-Hare Stadium, Auburn, AL | Won 27-13 | --- | |
| Saturday 09/13/08 | at Mississippi State Bulldogs Davis Wade Stadium, Starkville, MS | Won 3-2 | --- | |
| Saturday 09/20/08 | LSU Tigers Jordan-Hare Stadium, Auburn, AL | Lost 26-21 | --- | |
| Saturday 09/27/08 | Tennessee Volunteers Jordan-Hare Stadium, Auburn, AL | Won 14-12 | --- | |
| Saturday 10/04/08 | at Vanderbilt Commodores Vanderbilt Stadium, Nashville, TN | Lost 14-13 | --- | |
| Saturday 10/11/08 | Arkansas Razorbacks Jordan-Hare Stadium, Auburn, AL | Lost 25-22 | --- | |
| Saturday 10/18/08 | --- | Open Date | --- | --- |
| Thursday 10/23/08 | at West Virginia Mountaineers Mountaineer Field, Morgantown, WV | Lost 34-17 | --- | |
| Saturday 11/01/08 | at Ole Miss Rebels Vaught-Hemingway Stadium, Oxford, MS | Lost 17-7 | --- | |
| Saturday 11/08/08 | UT Martin Skyhawks Jordan-Hare Stadium, Auburn, AL | Won 37-20 | --- | |
| Saturday 11/15/08 | Georgia Bulldogs Jordan-Hare Stadium, Auburn, AL | Lost 17-13 | --- | |
| Saturday 11/22/08 | --- | Open Date | --- | --- |
| Saturday 11/29/08 | at Alabama Crimson Tide Bryant-Denny Stadium, Tuscaloosa, AL | Lost 36-0 | --- | |

Auburn Tigers
2012 Season Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012