| South Carolina Gamecocks | ||
2008 South Carolina Gamecocks Football ScheduleFinal Record: 7-6, 4-4 (SEC) | ||||
| Date | Opponent | Result | Tickets | |
| Thursday 09/04/08 | at Vanderbilt Commodores Vanderbilt Stadium, Nashville, TN | Lost 24-17 | --- | |
| Saturday 09/13/08 | Georgia Bulldogs Williams-Brice Stadium, Columbia, SC | Lost 14-7 | --- | |
| Saturday 09/20/08 | Wofford Terriers Williams-Brice Stadium, Columbia, SC | Won 23-13 | --- | |
| Saturday 09/27/08 | UAB Blazers Williams-Brice Stadium, Columbia, SC | Won 26-13 | --- | |
| Saturday 10/04/08 | at Ole Miss Rebels Vaught-Hemingway Stadium, Oxford, MS | Won 31-24 | --- | |
| Saturday 10/11/08 | at Kentucky Wildcats Commonwealth Stadium, Lexington, KY | Won 24-17 | --- | |
| Saturday 10/18/08 | LSU Tigers Williams-Brice Stadium, Columbia, SC | Lost 24-17 | --- | |
| Saturday 10/25/08 | --- | Open Date | --- | --- |
| Saturday 11/01/08 | Tennessee Volunteers Williams-Brice Stadium, Columbia, SC | Won 27-6 | --- | |
| Saturday 11/08/08 | Arkansas Razorbacks Williams-Brice Stadium, Columbia, SC | Won 34-21 | --- | |
| Saturday 11/15/08 | at Florida Gators Ben Hill Griffin Stadium, Gainesville, FL | Won 56-6 | --- | |
| Saturday 11/22/08 | --- | Open Date | --- | --- |
| Saturday 11/29/08 | at Clemson Tigers Memorial Stadium, Clemson, SC | Lost 31-14 | --- | |
| 2009 Outback Bowl (at Tampa, FL) | ||||
| Thursday. 01/01/09 | Iowa Hawkeyes Raymond James Stadium, Tampa Bay, FL | Lost 31-10 | --- | |

South Carolina Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012