| Florida State Seminoles | ||
| 2009 Florida State Seminoles Football Schedule Final Record: 7-6, 4-4 (ACC) | |||
| Date/Time | Opponent | Result | Tickets |
| Mon. 09/07/09 | Lost 38-34 | --- | |
| Sat. 09/12/09 | Won 19-9 | --- | |
| Sat. 09/19/09 | Won 54-28 | --- | |
| Sat. 09/26/09 | Lost 17-7 | --- | |
| Sat. 10/03/09 | Lost 28-21 | --- | |
| Sat. 10/10/09 | Lost 49-44 | --- | |
| Sat. 10/17/09 | Open Date | --- | --- |
| Thu. 10/22/09 | Won 30-27 | --- | |
| Sat. 10/31/09 | Won 45-42 | --- | |
| Sat. 11/07/09 | Lost 40-24 | --- | |
| Sat. 11/14/09 | Won 41-28 | --- | |
| Sat. 11/21/09 | Won 29-26 | --- | |
| Sat. 11/28/09 | Lost 37-10 | --- | |
| 2010 Konica Minolta Gator Bowl | |||
| Fri. 01/01/10 | Won 33-21 | --- | |
| 1 at Jacksonville, FL (Jacksonville Municipal Stadium) | |||

Florida State Tickets
via TicketsNow.com
Florida State Tickets
via TicketNetwork.com