| West Virginia Mountaineers | ||
2009 West Virginia Mountaineers Football ScheduleFinal Record: 9-4, 5-2 (Big East) | |||
| Date/Time | Opponent | Result | Tickets |
| Sat. 09/05/09 | Won 33-20 | --- | |
| Sat. 09/12/09 | Won 35-20 | --- | |
| Sat. 09/19/09 | Lost 41-30 | --- | |
| Sat. 09/26/09 | Open Date | --- | --- |
| Thu. 10/01/09 | Won 35-24 | --- | |
| Sat. 10/10/09 | Won 34-13 | --- | |
| Sat. 10/17/09 | Won 24-7 | --- | |
| Sat. 10/24/09 | Won 28-24 | --- | |
| Fri. 10/30/09 | Lost 30-19 | --- | |
| Sat. 11/07/09 | Won 17-9 | --- | |
| Fri. 11/13/09 | Lost 24-21 | --- | |
| Sat. 11/21/09 | Open Date | --- | --- |
| Fri. 11/27/09 | Won 19-16 | --- | |
| Sat. 12/05/09 | Won 24-21 | --- | |
| 2010 Konica Minolta Gator Bowl | |||
| Fri. 01/01/10 | Lost 33-21 | --- | |
| 1 at Jacksonville, FL (Jacksonville Municipal Stadium) | |||

West Virginia Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012