| Tulane Green Wave | ||
| 2009 Tulane Green Wave Football Schedule Final Record: 3-9, 1-7 (C-USA) | |||
| Date/Time | Opponent | Result | Tickets |
| Fri. 09/04/09 | Lost 37-13 | --- | |
| Sat. 09/12/09 | Lost 54-3 | --- | |
| Sat. 09/19/09 | Open Date | --- | --- |
| Sat. 09/26/09 | Won 42-32 | --- | |
| Sat. 10/03/09 | Won 17-16 | --- | |
| Sat. 10/10/09 | Lost 31-10 | --- | |
| Sat. 10/17/09 | Lost 44-16 | --- | |
| Sat. 10/24/09 | Lost 43-6 | --- | |
| Sat. 10/31/09 | Lost 42-0 | --- | |
| Sat. 11/07/09 | Won 45-38 (OT) | --- | |
| Sat. 11/14/09 | Lost 28-20 | --- | |
| Sat. 11/21/09 | Lost 49-0 | --- | |
| Sat. 11/28/09 | Lost 26-21 | --- | |

Tulane Tickets
via TicketsNow.com
Tulane Tickets
via TicketNetwork.com