| Tulsa Golden Hurricane | ||
| 2009 Tulsa Golden Hurricane Football Schedule Final Record: 5-7, 3-5 (C-USA) | |||
| Date/Time | Opponent | Result | Tickets |
| Fri. 09/04/09 | Won 37-13 | --- | |
| Sat. 09/12/09 | Won 44-10 | --- | |
| Sat. 09/19/09 | Lost 45-0 | --- | |
| Sat. 09/26/09 | Won 56-3 | --- | |
| Sat. 10/03/09 | Won 27-10 | --- | |
| Sat. 10/10/09 | Open Date | --- | --- |
| Wed. 10/14/09 | Lost 28-21 | --- | |
| Wed. 10/21/09 | Lost 28-24 | --- | |
| Sat. 10/31/09 | Lost 27-13 | --- | |
| Sat. 11/07/09 | Lost 46-45 | --- | |
| Sun. 11/15/09 | Lost 44-17 | --- | |
| Sat. 11/21/09 | Lost 44-34 | --- | |
| Fri. 11/27/09 | Won 33-30 (OT) | --- | |

Tulsa Tickets
via TicketsNow.com
Tulsa Tickets
via TicketNetwork.com