| Kent State Golden Flashes | ||
2009 Kent State Golden Flashes Football ScheduleFinal Record: 5-7, 4-4 (MAC) | |||
| Date/Time | Opponent | Result | Tickets |
| Thu. 09/03/09 | Won 18-0 | --- | |
| Sat. 09/12/09 | Lost 34-7 | --- | |
| Sat. 09/19/09 | Lost 34-14 | --- | |
| Sat. 09/26/09 | Won 29-19 | --- | |
| Sat. 10/03/09 | Lost 31-15 | --- | |
| Sat. 10/10/09 | Lost 36-35 | --- | |
| Sat. 10/17/09 | Won 28-6 | --- | |
| Sat. 10/24/09 | Won 20-11 | --- | |
| Sat. 10/31/09 | Won 26-14 | --- | |
| Sat. 11/07/09 | Lost 28-20 | --- | |
| Sat. 11/14/09 | Open Date | --- | --- |
| Sat. 11/21/09 | Lost 47-13 | --- | |
| Fri. 11/27/09 | Lost 9-6 | --- | |
| 1 at Cleveland, Ohio | |||

Kent State Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012