| Fresno State Bulldogs | ||
2009 Fresno State Bulldogs Football ScheduleFinal Record: 8-5, 6-2 (WAC) | |||
| Date/Time | Opponent | Result | Tickets |
| Sat. 09/05/09 | Won 51-0 | --- | |
| Sat. 09/12/09 | Lost 34-31 | --- | |
| Fri. 09/18/09 | Lost 51-34 | --- | |
| Sat. 09/26/09 | Lost 28-20 | --- | |
| Sat. 10/03/09 | Open Date | --- | --- |
| Sat. 10/10/09 | Won 42-17 | --- | |
| Sat. 10/17/09 | Won 41-21 | --- | |
| Sat. 10/24/09 | Won 34-3 | --- | |
| Sat. 10/31/09 | Won 31-27 | --- | |
| Sat. 11/07/09 | Won 31-21 | --- | |
| Sat. 11/14/09 | Lost 52-14 | --- | |
| Sat. 11/21/09 | Won 30-28 | --- | |
| Sat. 11/28/09 | Open Date | --- | --- |
| Sat. 12/05/09 | Won 53-52 | --- | |
| 2009 New Mexico Bowl | |||
| Sat. 12/19/09 | Lost 35-28 | --- | |
| 1 at Albuquerque, NM (University Stadium) | |||

Fresno State Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012