| Oklahoma Sooners | ||
| 2010 Oklahoma Sooners Football Schedule Final Record: 12-2, 6-2 (Big 12) | |||
| Date/Time | Opponent | Result | Tickets |
| Sat. 09/04/10 6:00 p.m. CT | Won 31-24 | --- | |
| Sat. 09/11/10 2:30 p.m. CT | Won 47-17 | --- | |
| Sat. 09/18/10 2:30 p.m. CT | Won 27-24 | --- | |
| Sat. 09/25/10 5:00 p.m. CT | Won 31-29 | --- | |
| Sat. 10/02/10 2:30 p.m. CT | Won 28-20 | --- | |
| Sat. 10/09/10 | Open Date | --- | --- |
| Sat. 10/16/10 6:00 p.m. CT | Won 52-0 | --- | |
| Sat. 10/23/10 7:00 p.m. CT | Lost 36-27 | --- | |
| Sat. 10/30/10 8:15 p.m. CT | Won 43-10 | --- | |
| Sat. 11/06/10 6:00 p.m. CT | Lost 33-19 | --- | |
| Sat. 11/13/10 2:30 p.m. CT | Won 45-7 | --- | |
| Sat. 11/20/10 7:00 p.m. CT | Won 53-24 | --- | |
| Sat. 11/27/10 7:00 p.m. CT | Won 47-41 | --- | |
| 2010 Big 12 Championship Game at Arlington, TX (Cowboys Stadium) | |||
| Sat. 12/04/10 7:00 p.m. CT | Won 23-20 | --- | |
| 2011 Tostitos Fiesta Bowl at Glndale, AZ (U. o Phoenix Stadium) | |||
| Sat. 01/01/11 8:30 p.m. ET | Won 48-20 | --- | |
| 1 at Dallas, TX (Cotton Bowl) | |||

Oklahoma Tickets
via TicketsNow.com
Oklahoma Tickets
via TicketNetwork.com