| Pittsburgh Panthers | ||
2010 Pittsburgh Panthers Football ScheduleFinal Record: 8-5, 5-2 (Big East) | |||
| Date/Time | Opponent | Result | Tickets |
| Thu. 09/02/10 8:30 p.m. ET | Lost 27-24 (OT) | --- | |
| Sat. 09/11/10 1:00 p.m. ET | Won 38-16 | --- | |
| Sat. 09/18/10 | Open Date | --- | --- |
| Thu. 09/23/10 7:30 p.m. ET | Lost 31-3 | --- | |
| Sat. 10/02/10 3:30 p.m. ET | Won 44-17 | --- | |
| Sat. 10/09/10 3:30 p.m. ET | Lost 23-17 | --- | |
| Sat. 10/16/10 12:00 p.m. ET | Won 45-14 | --- | |
| Sat. 10/23/10 12:00 p.m. ET | Won 41-21 | --- | |
| Sat. 10/30/10 12:00 p.m. ET | Won 20-3 | --- | |
| Sat. 11/06/10 | Open Date | --- | -- |
| Thu. 11/11/10 7:30 p.m. ET | Lost 30-28 | --- | |
| Sat. 11/20/10 12:00 p.m. ET | Won 17-10 | --- | |
| Fri. 11/26/10 12:00 p.m. ET | Lost 35-10 | --- | |
| Sat. 12/04/10 12:00 p.m. ET | Won 28-10 | --- | |
| 2011 BBVA Compass Bowl at Birmingham, AL (Legion Field) | |||
| Sat. 01/08/11 12:00 p.m. ET | Won 27-10 | --- | |

Pittsburgh Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012