| Tulane Green Wave | ||
| 2010 Tulane Green Wave Football Schedule Final Record: 4-8, 2-6 (C-USA) | |||
| Date/Time | Opponent | Result | Tickets |
| Sat. 09/04/10 7:00 p.m. CT | Won 27-21 | --- | |
| Sat. 09/11/10 8:00 p.m. CT | Lost 27-13 | --- | |
| Sat. 09/18/10 | Open Date | --- | --- |
| Sat. 09/25/10 2:30 p.m. CT | Lost 42-23 | --- | |
| Sat. 10/02/10 1:00 p.m. CT | Won 17-14 | --- | |
| Sat. 10/09/10 2:30 p.m. CT | Lost 41-23 | --- | |
| Sat. 10/16/10 6:00 p.m. CT | Lost 52-24 | --- | |
| Sat. 10/23/10 8:05 p.m. CT | Won 34-24 | --- | |
| Sat. 10/30/10 2:30 p.m. CT | Lost 31-17 | --- | |
| Sat. 11/06/10 2:30 p.m. CT | Lost 46-30 | --- | |
| Sat. 11/13/10 2:30 p.m. CT | Won 54-49 | --- | |
| Sat. 11/20/10 2:30 p.m. CT | Lost 61-14 | --- | |
| Sat. 11/27/10 11:00 a.m. CT | Lost 38-23 | --- | |

Tulane Tickets
via TicketsNow.com
Tulane Tickets
via TicketNetwork.com