| Wake Forest Demon Deacons | ||
2011 Wake Forest Demon Deacons Football ScheduleFinal Record: 6-7, 5-3 (ACC) | ||||
| Date | Opponent | Time/TV | Tickets | |
| Thursday 09/01/11 | at Syracuse Orange Carrier Dome, Syracuse, NY | Lost 36-29 (OT) | --- | |
| Saturday 09/10/11 | NC State Wolfpack BB&T Field, Winston-Salem, NC | Won 34-27 | --- | |
| Saturday 09/17/11 | Gardner-Webb Bulldogs BB&T Field, Winston-Salem, NC | Won 48-5 | --- | |
| Saturday 09/24/11 | --- | Open Date | --- | --- |
| Saturday 10/01/11 | at Boston College Eagles Alumni Stadium, Chestnut Hill, MA | Won 27-19 | --- | |
| Saturday 10/08/11 | Florida State Seminoles BB&T Field, Winston-Salem, NC | Won 35-30 | --- | |
| Saturday 10/15/11 | Virginia Tech Hokies BB&T Field, Winston-Salem, NC | Lost 38-17 | --- | |
| Saturday 10/22/11 | at Duke Blue Devils Wallace Wade Stadium, Durham, NC | Won 24-23 | --- | |
| Saturday 10/29/11 | at North Carolina Tar Heels Kenan Memorial Stadium, Chapel Hill, NC | Lost 49-24 | --- | |
| Saturday 11/05/11 | Notre Dame Fighting Irish BB&T Field, Winston-Salem, NC | Lost 24-17 | --- | |
| Saturday 11/12/11 | at Clemson Tigers Memorial Stadium, Clemson, SC | Lost 31-28 | --- | |
| Saturday 11/19/11 | Maryland Terrapins BB&T Field, Winston-Salem, NC | Won 31-10 | --- | |
| Saturday 11/26/11 | Vanderbilt Commodores BB&T Field, Winston-Salem, NC | Lost 41-7 | --- | |
| 2011 Franklin American Mortgage Music City Bowl | ||||
| Friday 12/30/11 | Mississippi State Bulldogs LP Field, Nashville, TN | Lost 23-17 | --- | |

Wake Forest Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012