![]() |
|
| Location: Stadium: Capacity: Conference: |
Boulder, CO Folsom Field 53,750 Big 12 |
| 2010 Colorado Buffaloes Football Schedule | |
|
• 2009 Colorado Buffaloes Football Schedule • 2008 Colorado Buffaloes Football Schedule |
| 08/31/2013 | Colorado State 1 |
| 09/14/2013 | Fresno State |
| 09/21/2013 | at Utah |
| 08/30/2014 | Colorado State 1 |
| 09/13/2014 | at Oregon |
| 09/20/2014 | Hawaii |
| 09/05/2015 | at Hawaii |
| 09/12/2015 | Washington |
| 09/19/2015 | Colorado State 1 |
| 09/03/2016 | Colorado State 1 |
| 09/10/2016 | at Washington |
| 09/02/2017 | Colorado State 1 |
| 2017 | Oregon |
| 09/01/2018 | Colorado State 1 |
| 09/15/2018 | at Arizona State |
| 08/31/2019 | Colorado State 1 |
| 2019 | Arizona State |
| 09/05/2020 | at Colorado State |
| 09/18/2021 | Minnesota |
| 09/17/2022 | at Minnesota |
| 1 at Denver, CO (Invesco Field) | |