![]() |
|
| Location: Stadium: Capacity: Conference: |
East Hartford, CT Rentschler Field 40,000 Big East |
| 2010 Connecticut Huskies Football Schedule | |
| • 2010 Connecticut Huskies Football Schedule • 2011 Connecticut Huskies Football Schedule • 2012 Connecticut Huskies Football Schedule |
|
• 2009 Connecticut Huskies Football Schedule • 2008 Connecticut Huskies Football Schedule |
| 08/31/2013 | Northwestern |
| 09/07/2013 | Maryland |
| 09/21/2013 | at Iowa |
| 09/28/2013 | Temple |
| 10/26/2013 | Notre Dame1 |
| 2013 | at Buffalo |
| 2013 | Michigan |
| 09/20/2014 | Iowa |
| 10/18/2014 | at Notre Dame |
| 09/26/2015 | Tennessee |
| 2015 | Notre Dame2 |
| 09/03/2016 | at Tennessee |
| 2016 | at Notre Dame |
| 2017 | Notre Dame1 |
| 2018 | at Notre Dame |
| 2019 | Notre Dame2 |
| 2020 | Notre Dame1 |
| 1 at Foxborough, MA 2 at East Rutherord, NJ |
|