![]() |
|
| Location: Stadium: Capacity: Conference: |
Syracuse, NY Carrier Dome 49,262 Big East |
| 2010 Syracuse Orange Football Schedule | |
| • 2010 Syracuse Orange Football Schedule • 2011 Syracuse Orange Football Schedule • 2012 Syracuse Orange Football Schedule |
|
• 2009 Syracuse Orange Football Schedule • 2008 Syracuse Orange Football Schedule |
| 2013 | at Boston College |
| 2013 | at Northwestern |
| 09/27/2014 | Notre Dame 1 |
| 2014 | Boston College |
| 2015 | at Boston College |
| 2015 | Georgia Tech |
| 2015 | Navy |
| 2015 | at Notre Dame |
| 09/03/2016 | Notre Dame 1 |
| 2016 | Boston College |
| 2016 | at Georgia Tech |
| 2017 | at Boston College |
| 2017 | at Navy |
| 2017 | at Notre Dame |
| 2018 | at Boston College |
| 2019 | Boston College |
| 2020 | Boston College |
| 2021 | at Boston College |
| 1 at East Rutherford, NJ | |