![]() |
|
| Location: Stadium: Capacity: Conference: |
Greenville, NC Dowdy-Ficklen Stadium 43,000 Conference USA |
| 2010 East Carolina Pirates Football Schedule | |
| • 2010 East Carolina Pirates Football Schedule • 2011 East Carolina Pirates Football Schedule • 2012 East Carolina Pirates Football Schedule |
|
• 2009 East Carolina Pirates Football Schedule • 2008 East Carolina Pirates Football Schedule |
| 09/07/2013 | Virginia Tech |
| 2013 | at NC State |
| 2013 | at West Virginia |
| 08/30/2014 | South Carolina1 |
| 09/13/2014 | at Virginia Tech |
| 2014 | West Virginia |
| 09/26/2015 | Virginia Tech |
| 2015 | South Carolina |
| 2015 | at West Virginia |
| 2016 | NC State |
| 2016 | at South Carolina |
| 2016 | West Virginia |
| 2017 | at West Virginia |
| 2018 | West Virginia |
| 1 at Charlotte, NC | |