![]() |
|
| Location: Stadium: Capacity: Conference: |
Dallas, TX Gerald J. Ford Stadium 32,000 Conference USA |
| 2010 SMU Mustangs Football Schedule | |
| • 2010 SMU Mustangs Football Schedule • 2011 SMU Mustangs Football Schedule • 2012 SMU Mustangs Football Schedule |
|
• 2009 SMU Mustangs Football Schedule • 2008 SMU Mustangs Football Schedule |
| 08/31/2013 | Texas Tech |
| 09/14/2013 | Baylor |
| 2013 | at Texas A&M |
| 09/28/2013 | at TCU |
| 08/30/2014 | at Baylor |
| 09/06/2014 | at North Texas |
| 09/13/2014 | TCU |
| 09/20/2014 | Texas A&M |
| 09/05/2015 | Baylor |
| 09/12/2015 | North Texas |
| 09/19/2015 | at TCU |
| 09/26/2015 | at Navy |
| 09/03/2016 | at North Texas |
| 09/10/2016 | Navy |
| 09/17/2016 | at Baylor |
| 09/24/2016 | TCU |
| 2017 | at Navy |
| 2017 | North Texas |
| 2017 | at TCU |
| 2018 | Navy |
| 2018 | at North Texas |

