![]() |
|
| Location: Stadium: Capacity: Conference: |
Notre Dame, IN Notre Dame Stadium 80,795 Independent |
| 2010 Notre Dame Fighting Irish Football Schedule | |
|
• 2009 Notre Dame Fighting Irish Football Schedule • 2008 Notre Dame Fighting Irish Football Schedule |
| 09/19/2015 | at Purdue |
| 11/14/2015 | at Pittsburgh |
| 11/21/2015 | Syracuse |
| 2015 | Connecticut 1 |
| 2015 | at Michigan |
| 2015 | at Oklahoma |
| 2015 | USC |
| 09/03/2016 | Syracuse 1 |
| 10/29/2016 | Pittsburgh |
| 2016 | Connecticut |
| 2016 | Michigan |
| 2016 | Purdue |
| 2016 | at USC |
| 09/16/2017 | Arizona State |
| 10/07/2017 | Syracuse |
| 2017 | Connecticut 2 |
| 2017 | at Michigan |
| 2017 | at Michigan State |
| 2017 | at Purdue |
| 09/22/2018 | Purdue |
| 2018 | Connecticut |
| 2018 | Michigan |
| 2018 | at Michigan State |
| 09/21/2019 | at Purdue |
| 2019 | Connecticut 1 |
| 2019 | at Michigan |
| 2019 | at Michigan State |
| 09/19/2020 | Purdue |
| 2020 | Connecticut 2 |
| 2020 | Michigan |
| 09/18/2021 | at Purdue |
| 1 at East Rutherford, NJ 2 at Foxborough, MA |
|