![]() |
|
| Location: Stadium: Capacity: Conference: |
Athens, OH Peden Stadium 24,000 Mid-American (MAC) |
| 2010 Ohio Bobcats Football Schedule | |
| • 2010 Ohio Bobcats Football Schedule • 2011 Ohio Bobcats Football Schedule • 2012 Ohio Bobcats Football Schedule |
|
• 2009 Ohio Bobcats Football Schedule • 2008 Ohio Bobcats Football Schedule |
| 08/31/2013 | at Louisville |
| 09/07/2013 | North Texas |
| 09/14/2013 | Marshall |
| 09/06/2014 | at Kentucky |
| 09/13/2014 | at Marshall |
| 09/20/2014 | Idaho |
| 09/27/2014 | Eastern Illinois |
| 09/05/2015 | Southeastern Louisiana |
| 09/12/2015 | Marshall |
| 09/19/2015 | at Idaho |
| 09/26/2015 | at Minnesota |

