![]() |
|
| Location: Stadium: Capacity: Conference: |
Fort Collins, CO Sonny Lubick Field at Hughes Stadium 34,400 Mountain West (MWC) |
| 2010 Colorado State Rams Football Schedule | |
| • 2010 Colorado State Rams Football Schedule • 2011 Colorado State Rams Football Schedule • 2012 Colorado State Rams Football Schedule |
|
• 2009 Colorado State Rams Football Schedule • 2008 Colorado State Rams Football Schedule |
| 08/31/2013 | Colorado 1 |
| 09/07/2013 | at Tulsa |
| 09/21/2013 | UTEP |
| 08/30/2014 | Colorado 1 |
| 09/06/2014 | Tulsa |
| 09/20/2014 | at UTEP |
| 09/12/2015 | Minnesota |
| 09/19/2015 | Colorado 1 |
| 09/03/2016 | Colorado 1 |
| 09/24/2016 | at Minnesota |
| 09/02/2017 | Colorado 1 |
| 09/01/2018 | Colorado 1 |
| 08/31/2019 | Colorado 1 |
| 09/05/2020 | Colorado |
| 1 at Denver, CO (Invesco Field) | |