| UNLV Rebels | ||
![]() |
Location: | Las Vegas, Nevada |
| Stadium: | Sam Boyd Stadium | |
| Capacity: | 36,800 | |
| Mascot: | Hey Reb! | |
| Conference: | Mountain West | |
| Schedule: | 2013 Football Schedule |
| UNLV Rebels Football Schedules | |
| Future Schedules | Past Schedules |
| UNLV Future Non-Conference Opponents - 2013+ | |
| 2013 | 2014 |
|
|
| 2015 | 2016 |
|
|
| 2017 | 2018 |
|
|
| 2019 | 2020 |
|
|
| 2021 | |
|
|