| Tennessee Volunteers | ||
![]() | Location: | Knoxville, Tennessee |
| Stadium: | Neyland Stadium | |
| Capacity: | 102,037 | |
| Mascot: | Smokey | |
| Conference: | SEC | |
| Schedule: | 2012 Football Schedule |
| Tennessee Football Schedules | |
| Future Schedules | Past Schedules |
| Tennessee Future Non-Conference Opponents - 2012+ | |
| 2012 | 2013 |
| |
| 2014 | 2015 |
|
|
| 2016 | 2017 |
|
|
| 2018 | 2019 |
| 2021 | 2022 |
|
|
| TBA | |

Tennessee Tickets
via TicketsNow.com
Tennessee Tickets
via TicketNetwork.com