| Buffalo Bills | ||
2008 Buffalo Bills Football ScheduleFinal Record: 7-9, 4-2 (AFC East) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/07/08 | Won 34-10 | --- | |
| Sun. 09/14/08 | Won 20-16 | --- | |
| Sun. 09/21/08 | Won 24-23 | --- | |
| Sun. 09/28/08 | Won 31-14 | --- | |
| Sun. 10/05/08 | Lost 41-17 | --- | |
| Sun. 10/12/08 | Bye Week | --- | --- |
| Sun. 10/19/08 | Won 23-14 | --- | |
| Sun. 10/26/08 | Lost 25-16 | --- | |
| Sun. 11/02/08 | Lost 26-17 | --- | |
| Sun. 11/09/08 | Lost 20-10 | --- | |
| Mon. 11/17/08 | Lost 29-27 | --- | |
| Sun. 11/23/08 | Won 54-31 | --- | |
| Sun. 11/30/08 | Lost 10-3 | --- | |
| Sun. 12/07/08 | Lost 16-3 | --- | |
| Sun. 12/14/08 | Lost 31-27 | --- | |
| Sun. 12/21/08 | Won 30-23 | --- | |
| Sun. 12/28/08 | Lost 13-0 | --- | |
| 1 at Toronto, Canada | |||
| Buffalo Bills Headlines |

Buffalo Bills
2012 Season Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012