| Arizona Cardinals | ||
2009 Arizona Cardinals Football ScheduleFinal Record: 10-6, 4-2 (NFC West) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/13/09 | Lost 20-16 | --- | |
| Sun. 09/20/09 | Won 31-17 | --- | |
| Sun. 09/27/09 | Lost 31-10 | --- | |
| Sun. 10/04/09 | Bye Week | --- | --- |
| Sun. 10/11/09 | Won 28-21 | --- | |
| Sun. 10/18/09 | Won 27-3 | --- | |
| Sun. 10/25/09 | Won 24-17 | --- | |
| Sun. 11/01/09 | Lost 34-21 | --- | |
| Sun. 11/08/09 | Won 41-21 | --- | |
| Sun. 11/15/09 | Won 31-20 | --- | |
| Sun. 11/22/09 | Won 21-13 | --- | |
| Sat. 11/29/09 | Lost 20-17 | --- | |
| Sun. 12/06/09 | Won 30-17 | --- | |
| Mon. 12/14/09 | Lost 24-9 | --- | |
| Sun. 12/20/09 | Won 31-24 | --- | |
| Sun. 12/27/09 | Won 31-10 | --- | |
| Sun. 01/03/10 | Lost 33-7 | --- | |
| 2009 NFC Playoffs - Wild-Card Round | |||
| Sun. 01/10/10 | Won 51-45 (OT) | --- | |
| 2009 NFC Playoffs - Divisional Round | |||
| Sat. 01/16/10 | Lost 45-14 | --- | |

Arizona Cardinals
2012 Season Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012