| Cincinnati Bengals | ||
2009 Cincinnati Bengals Football ScheduleFinal Record: 10-6, 6-0 (AFC North) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/13/09 | Lost 12-7 | --- | |
| Sun. 09/20/09 | Won 31-24 | --- | |
| Sun. 09/27/09 | Won 23-20 | --- | |
| Sun. 10/04/09 | Won 23-20 (OT) | --- | |
| Sun. 10/11/09 | Won 17-14 | --- | |
| Sun. 10/18/09 | Lost 28-17 | --- | |
| Sun. 10/25/09 | | Won 45-10 | --- |
| Sun. 11/01/09 | Bye Week | --- | --- |
| Sun. 11/08/09 | Won 17-7 | --- | |
| Sun. 11/15/09 | Won 18-12 | --- | |
| Sun. 11/22/09 | Lost 20-17 | --- | |
| Sun. 11/29/09 | Won 16-7 | --- | |
| Sun. 12/06/09 | Won 23-13 | --- | |
| Sun. 12/13/09 | Lost 30-10 | --- | |
| Sun. 12/20/09 | Lost 27-24 | --- | |
| Sun. 12/27/09 | Won 17-10 | --- | |
| Sun. 01/03/10 | Lost 37-0 | --- | |
| 2009 AFC Playoffs - Wild-Card Round | |||
| Sat. 01/09/10 | Lost 24-14 | --- | |

Cincinnati Bengals
2012 Season Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012