| Green Bay Packers | ||
2009 Green Bay Packers Football ScheduleFinal Record: 11-5, 4-2 (NFC North) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/13/09 | Won 21-15 | --- | |
| Sun. 09/20/09 | Lost 31-24 | --- | |
| Sun. 09/27/09 | Won 36-17 | --- | |
| Mon. 10/05/09 | Lost 30-23 | --- | |
| Sun. 10/11/09 | Bye Week | --- | --- |
| Sun. 10/18/09 | Won 26-0 | --- | |
| Sun. 10/25/09 | Won 31-3 | --- | |
| Sun. 11/01/09 | Lost 38-26 | --- | |
| Sun. 11/08/09 | Lost 38-28 | --- | |
| Sun. 11/15/09 | Won 17-7 | --- | |
| Sun. 11/22/09 | Won 30-24 | --- | |
| Thu. 11/26/09 | Won 34-12 | --- | |
| Mon. 12/07/09 | Won 27-14 | --- | |
| Sun. 12/13/09 | Won 21-14 | --- | |
| Sun. 12/20/09 | Lost 37-36 | --- | |
| Sun. 12/27/09 | Won 48-10 | --- | |
| Sun. 01/03/10 | Won 33-7 | --- | |
| 2009 NFC Playoffs - Wild-Card Round | |||
| Sun. 01/10/10 | Lost 51-45 (OT) | --- | |

Green Bay Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012