| Pittsburgh Steelers | ||
2009 Pittsburgh Steelers Football ScheduleFinal Record: 9-7, 2-4 (AFC North) | |||
| Date/Time | Opponent | Result | Tickets |
| Thu. 09/10/09 | Won 13-10 (OT) | --- | |
| Sun. 09/20/09 | Lost 17-14 | --- | |
| Sun. 09/27/09 | Lost 23-20 | --- | |
| Sun. 10/04/09 | Won 38-28 | --- | |
| Sun. 10/11/09 | Won 28-20 | --- | |
| Sun. 10/18/09 | Won 27-14 | --- | |
| Sun. 10/25/09 | Won 27-17 | --- | |
| Sun. 11/01/09 | Bye Week | --- | --- |
| Mon. 11/09/09 | Won 28-10 | --- | |
| Sun. 11/15/09 | Lost 18-12 | --- | |
| Sun. 11/22/09 | Lost 27-24 (OT) | --- | |
| Sun. 11/29/09 | Lost 20-17 (OT) | --- | |
| Sun. 12/06/09 | Lost 27-24 | --- | |
| Thu. 12/10/09 | Lost 13-6 | --- | |
| Sun. 12/20/09 | Won 37-36 | --- | |
| Sun. 12/27/09 | Won 23-20 | --- | |
| Sun. 01/03/10 | Won 30-24 | --- | |

Pittsburgh Steelers
2012 Season Tickets
via TicketLiquidator.com
$20 off orders $200+
Use code mayday
Expires May 31, 2012