| Atlanta Falcons | ||
| 2010 Atlanta Falcons Football Schedule Final Record: 13-4, 5-1 (NFC South) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/12/10 1:00 p.m. ET | Lost 15-9 (OT) | --- | |
| Sun. 09/19/10 1:00 p.m. ET | Won 41-7 | --- | |
| Sun. 09/26/10 1:00 p.m. ET | Won 27-24 (OT) | --- | |
| Sun. 10/03/10 1:00 p.m. ET | Won 16-14 | --- | |
| Sun. 10/10/10 1:00 p.m. ET | Won 20-10 | --- | |
| Sun. 10/17/10 1:00 p.m. ET | Lost 31-17 | --- | |
| Sun. 10/24/10 1:00 p.m. ET | Won 39-32 | --- | |
| Sun. 10/31/10 | Bye Week | --- | --- |
| Sun. 11/07/10 1:00 p.m. ET | Won 27-21 | --- | |
| Thu. 11/11/10 8:20 p.m. ET | Won 26-21 | --- | |
| Sun. 11/21/10 4:05 p.m. ET | Won 34-17 | --- | |
| Sun. 11/28/10 1:00 p.m. ET | Won 20-17 | --- | |
| Sun. 12/05/10 1:00 p.m. ET | Won 28-24 | --- | |
| Sun. 12/12/10 1:00 p.m. ET | Won 31-10 | --- | |
| Sun. 12/19/10 4:05 p.m. ET | Won 34-18 | --- | |
| Mon. 12/27/10 8:30 p.m. ET | Lost 17-14 | --- | |
| Sun. 01/02/11 1:00 p.m. ET | Won 31-10 | --- | |
| 2010 NFC Playoffs - Divisional Round | |||
| Sat. 01/15/11 8:00 p.m. ET | Lost 48-21 | --- | |
| Atlanta Falcons Headlines |

Atlanta Tickets
via TicketsNow.com
Atlanta Tickets
via TicketNetwork.com