| Buffalo Bills | ||
| 2010 Buffalo Bills Football Schedule Final Record: 4-12, 1-5 (AFC East) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/12/10 1:00 p.m. ET | Lost 15-10 | --- | |
| Sun. 09/19/10 1:00 p.m. ET | Lost 34-7 | --- | |
| Sun. 09/26/10 1:00 p.m. ET | Lost 38-30 | --- | |
| Sun. 10/03/10 1:00 p.m. ET | Lost 38-14 | --- | |
| Sun. 10/10/10 1:00 p.m. ET | Lost 36-26 | --- | |
| Sun. 10/17/10 | Bye Week | --- | --- |
| Sun. 10/24/10 1:00 p.m. ET | Lost 37-34 (OT) | --- | |
| Sun. 10/31/10 1:00 p.m. ET | Lost 13-10 (OT) | --- | |
| Sun. 11/07/10 1:00 p.m. ET | Lost 22-19 | --- | |
| Sun. 11/14/10 1:00 p.m. ET | Won 14-12 | --- | |
| Sun. 11/21/10 1:00 p.m. ET | Won 49-31 | --- | |
| Sun. 11/28/10 1:00 p.m. ET | Lost 19-16 (OT) | --- | |
| Sun. 12/05/10 1:00 p.m. ET | Lost 38-14 | --- | |
| Sun. 12/12/10 1:00 p.m. ET | Won 13-6 | --- | |
| Sun. 12/19/10 1:00 p.m. ET | Won 17-14 | --- | |
| Sun. 12/26/10 1:00 p.m. ET | Lost 34-3 | --- | |
| Sun. 01/02/11 1:00 p.m. ET | Lost 38-7 | --- | |
| at Toronto, ON Canada (Rogers Centre) | |||
| Buffalo Bills Headlines |

Buffalo Tickets
via TicketsNow.com
Buffalo Tickets
via TicketNetwork.com