| New England Patriots | ||
| 2010 New England Football Schedule Final Record: 14-3, 5-1 (AFC East) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/12/10 1:00 p.m. ET | Won 38-24 | --- | |
| Sun. 09/19/10 4:15 p.m. ET | Lost 28-14 | --- | |
| Sun. 09/26/10 1:00 p.m. ET | Won 38-30 | --- | |
| Mon. 10/04/10 8:30 p.m. ET | Won 41-14 | --- | |
| Sun. 10/10/10 | Bye Week | --- | --- |
| Sun. 10/17/10 1:00 p.m. ET | Won 23-20 (OT) | --- | |
| Sun. 10/24/10 4:15 p.m. ET | Won 23-20 | --- | |
| Sun. 10/31/10 4:15 p.m. ET | Won 28-18 | --- | |
| Sun. 11/07/10 1:00 p.m. ET | Lost 34-14 | --- | |
| Sun. 11/14/10 8:20 p.m. ET | Won 39-26 | --- | |
| Sun. 11/21/10 4:15 p.m. ET | Won 31-28 | --- | |
| Thu. 11/25/10 12:30 p.m. ET | Won 45-24 | --- | |
| Mon. 12/06/10 8:30 p.m. ET | Won 45-3 | --- | |
| Sun. 12/12/10 4:15 p.m. ET | Won 36-7 | --- | |
| Sun. 12/19/10 8:20 p.m. ET | Won 31-27 | --- | |
| Sun. 12/26/10 1:00 p.m. ET | Won 34-3 | --- | |
| Sun. 01/02/11 1:00 p.m. ET | Won 38-7 | --- | |
| 2010 AFC Playoffs - Divisional Round | |||
| Sun. 01/16/11 4:30 p.m. ET | Lost 28-21 | --- | |

New England Tickets
via TicketsNow.com
New England Tickets
via TicketNetwork.com