| New York Giants | ||
| 2010 New York Giants Football Schedule Final Record: 10-6, 3-3 (NFC East) | |||
| Date/Time | Opponent | Result | Tickets |
| Sun. 09/12/10 1:00 p.m. ET | Won 31-18 | --- | |
| Sun. 09/19/10 8:20 p.m. ET | Lost 38-14 | --- | |
| Sun. 09/26/10 1:00 p.m. ET | Lost 29-10 | --- | |
| Sun. 10/03/10 8:20 p.m. ET | Won 17-3 | --- | |
| Sun. 10/10/10 1:00 p.m. ET | Won 34-10 | --- | |
| Sun. 10/17/10 1:00 p.m. ET | Won 28-20 | --- | |
| Mon. 10/25/10 8:30 p.m. ET | Won 41-35 | --- | |
| Sun. 10/31/10 | Bye Week | --- | --- |
| Sun. 11/07/10 4:05 p.m. ET | Won 41-7 | --- | |
| Sun. 11/14/10 4:15 p.m. ET | Lost 33-20 | --- | |
| Sun. 11/21/10 8:20 p.m. ET | Lost 27-17 | --- | |
| Sun. 11/28/10 1:00 p.m. ET | Won 24-20 | --- | |
| Sun. 12/05/10 1:00 p.m. ET | Won 31-7 | --- | |
| Sun. 12/12/10 1:00 p.m. ET | Won 21-3 | --- | |
| Sun. 12/19/10 1:00 p.m. ET | Lost 38-31 | --- | |
| Sun. 12/26/10 4:15 p.m. ET | Lost 45-17 | --- | |
| Sun. 01/02/11 1:00 p.m. ET | Won 17-14 | --- | |

New York Giants Tickets
via TicketsNow.com
New York Giants Tickets
via TicketNetwork.com